![]() |
McCown.org Family History Home | What's New | Photos | Histories | Cemeteries | Headstones | Statistics | Surnames Mail List | Reunion | DNA Report | Books | Internet Resources | Contacts |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 52
[1] 2 Next»| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 28 Aug 1786 | St. Augustine, Spanish East Florida | I10509 | combined | |
| 2 | 28 Aug 1790 | , , Connecticut | I81601 | combined | |
| 3 | 28 Aug 1801 | St. Augustine, Spanish East Florida | I3099 | combined | |
| 4 | 28 Aug 1818 | St. Augustine, Spanish East Florida | I10469 | combined | |
| 5 | 28 Aug 1819 | , Bledsoe Co., Tennessee | I24811 | combined | |
| 6 | 28 Aug 1820 | I9429 | combined | ||
| 7 | 28 Aug 1823 | Piney Grove, , North Carolina | I51247 | combined | |
| 8 | 28 Aug 1823 | , Bledsoe Co., Tennessee | I24816 | combined | |
| 9 | 28 Aug 1830 | , , Georgia | I34351 | combined | |
| 10 | 28 Aug 1838 | I23872 | combined | ||
| 11 | 28 Aug 1839 | St. Augustine, St. Johns Co., Florida | I11192 | combined | |
| 12 | 28 Aug 1842 | , Red River Co., Texas | I61351 | combined | |
| 13 | 28 Aug 1843 | I52275 | combined | ||
| 14 | 28 Aug 1843 | St. Augustine, St. Johns Co., Florida Territory | I13284 | combined | |
| 15 | 28 Aug 1843 | St. Augustine, St. Johns Co., Florida Territory | I13288 | combined | |
| 16 | 28 Aug 1845 | , Albemarle Co., Virginia | I25591 | combined | |
| 17 | 28 Aug 1845 | Lafayette Township, Ouachita Co., Arkansas | I18845 | combined | |
| 18 | 28 Aug 1846 | Cotton Gin, Monroe Co., Mississippi | I11343 | combined | |
| 19 | 28 Aug 1847 | I47518 | combined | ||
| 20 | 28 Aug 1848 | , Fayette Co., Alabama | I24988 | combined | |
| 21 | 28 Aug 1848 | St. Augustine, St. Johns Co., Florida | I81676 | combined | |
| 22 | 28 Aug 1849 | St. Augustine, St. Johns Co., Florida | I16634 | combined | |
| 23 | 28 Aug 1856 | , Marion Co., Iowa | I68435 | combined | |
| 24 | 28 Aug 1860 | DeKalb, Buchanan Co., Missouri | I25658 | combined | |
| 25 | 28 Aug 1867 | , Buchanan Co., Missouri | I25669 | combined | |
| 26 | 28 Aug 1870 | , Hancock Co., Tennessee | I40591 | combined | |
| 27 | 28 Aug 1873 | Noxapater, Winston Co., Mississippi | I25182 | combined | |
| 28 | 28 Aug 1877 | I36329 | combined | ||
| 29 | 28 Aug 1882 | , , Arkansas | I18998 | combined | |
| 30 | 28 Aug 1884 | , Kaufman Co., Texas | I20419 | combined | |
| 31 | 28 Aug 1885 | I32068 | combined | ||
| 32 | 28 Aug 1888 | Stringtown, , Illinois | I29087 | combined | |
| 33 | 28 Aug 1889 | St. Augustine, St. Johns Co., Florida | I17355 | combined | |
| 34 | 28 Aug 1890 | Madill, Marshall Co., Oklahoma | I26899 | combined | |
| 35 | 28 Aug 1891 | I77818 | combined | ||
| 36 | 28 Aug 1891 | Ocean View, Sussex Co., Delaware | I76280 | combined | |
| 37 | 28 Aug 1892 | Tokio, Hempstead Co., Arkansas | I18394 | combined | |
| 38 | 28 Aug 1893 | , , , Sweden | I19431 | combined | |
| 39 | 28 Aug 1893 | Lincoln, Lancaster Co., Nebraska | I44818 | combined | |
| 40 | 28 Aug 1893 | I81724 | combined | ||
| 41 | 28 Aug 1895 | St. Augustine, St. Johns Co., Florida | I17131 | combined | |
| 42 | 28 Aug 1898 | Vila Americana, Sao Paulo State, Brazil | I20749 | combined | |
| 43 | 28 Aug 1900 | St. Augustine, St. Johns Co., Florida | I74736 | combined | |
| 44 | 28 Aug 1901 | I49006 | combined | ||
| 45 | 28 Aug 1905 | I28963 | combined | ||
| 46 | 28 Aug 1908 | Blue Creek Township, Paulding Co., Ohio | I648 | combined | |
| 47 | 28 Aug 1910 | I62405 | combined | ||
| 48 | 28 Aug 1910 | Paris, Lamar Co., Texas | I18458 | combined | |
| 49 | 28 Aug 1931 | , Hickman Co., Tennessee | I22994 | combined | |
| 50 | 28 Aug 1934 | , Laurel Co., Kentucky | I65592 | combined | |
Christened
Matches 1 to 19 of 19
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 28 Aug 1636 | Albis, Hausen Parish, Canton of Zurich, Switzerland | I2701 | combined | |
| 2 | 28 Aug 1715 | , Middlesex Co., Virginia | I20203 | combined | |
| 3 | 28 Aug 1737 | , Middlesex Co., Virginia | I26788 | combined | |
| 4 | 28 Aug 1754 | , Grovare Parish, Älvsborgs Län, Sweden | I43560 | combined | |
| 5 | 28 Aug 1768 | Mosquitos (New Smyrna), British East Florida | I14685 | combined | |
| 6 | 28 Aug 1768 | Mosquitos (New Smyrna), British East Florida | I6316 | combined | |
| 7 | 28 Aug 1785 | St. Augustine, Spanish East Florida | I12059 | combined | |
| 8 | 28 Aug 1789 | St. Augustine, Spanish East Florida | I10309 | combined | |
| 9 | 28 Aug 1789 | St. Augustine, Spanish East Florida | I12144 | combined | |
| 10 | 28 Aug 1791 | St. Augustine, Spanish East Florida | I3947 | combined | |
| 11 | 28 Aug 1797 | St. Augustine, Spanish East Florida | I13039 | combined | |
| 12 | 28 Aug 1807 | St. Augustine, Spanish East Florida | I30522 | combined | |
| 13 | 28 Aug 1825 | St. Augustine, St. Johns Co., Florida Territory | I54503 | combined | |
| 14 | 28 Aug 1838 | St. Augustine, St. Johns Co., Florida | I11344 | combined | |
| 15 | 28 Aug 1841 | St. Augustine, St. Johns Co., Florida Territory | I16619 | combined | |
| 16 | 28 Aug 1859 | St. Augustine, St. Johns Co., Florida | I73808 | combined | |
| 17 | 28 Aug 1898 | South Jacksonville, Duval Co., Florida | I17298 | combined | |
| 18 | 28 Aug 1904 | St. Augustine, St. Johns Co., Florida | I4045 | combined | |
| 19 | 28 Aug 1904 | St. Augustine, St. Johns Co., Florida | I74895 | combined | |
Died
Matches 1 to 46 of 46
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Aft 27 Aug 1634 | , San Felipe, Minorca probably | I23509 | combined | |
| 2 | Aft 27 Aug 1634 | , San Felipe, Minorca probably | I23508 | combined | |
| 3 | Aft 27 Aug 1644 | , San Felipe, Minorca probably | I82113 | combined | |
| 4 | Bef 29 Aug 1673 | , Mercadal, Minorca probably | I5408 | combined | |
| 5 | Bef 29 Aug 1673 | , Mercadal, Minorca probably | I5410 | combined | |
| 6 | Bef 29 Aug 1673 | , Mercadal, Minorca probably | I5411 | combined | |
| 7 | 28 Aug 1821 | , York Co., South Carolina | I60962 | combined | |
| 8 | 28 Aug 1829 | St. Augustine, St. Johns Co., Florida Territory | I78775 | combined | |
| 9 | 28 Aug 1835 | , Williamson Co., Tennessee | I25922 | combined | |
| 10 | 28 Aug 1855 | , Lincoln Co., Tennessee | I3581 | combined | |
| 11 | 28 Aug 1855 | I69923 | combined | ||
| 12 | 28 Aug 1868 | , Hickman Co., Tennessee probably | I20002 | combined | |
| 13 | 28 Aug 1870 | , , South Carolina | I53366 | combined | |
| 14 | 28 Aug 1871 | I62717 | combined | ||
| 15 | 28 Aug 1873 | I42825 | combined | ||
| 16 | 28 Aug 1878 | Smithville, Wayne Co., Ohio | I12648 | combined | |
| 17 | 28 Aug 1883 | Mobile, Mobile Co., Alabama | I16254 | combined | |
| 18 | 28 Aug 1883 | I23289 | combined | ||
| 19 | 28 Aug 1884 | , Kaufman Co., Texas | I20419 | combined | |
| 20 | 28 Aug 1891 | Caledonia, Lowndes Co., Mississippi | I19086 | combined | |
| 21 | 28 Aug 1893 | , Paulding Co., Ohio | I1130 | combined | |
| 22 | 28 Aug 1898 | , Lowndes Co., Mississippi | I32828 | combined | |
| 23 | 28 Aug 1915 | Chilhowee, Johnson Co., Missouri | I63796 | combined | |
| 24 | 28 Aug 1918 | Allen Township, Darke Co., Ohio | I1910 | combined | |
| 25 | 28 Aug 1921 | , Horry Co., South Carolina | I23905 | combined | |
| 26 | 28 Aug 1930 | Tilton, Cross Co., Arkansas | I14037 | combined | |
| 27 | 28 Aug 1933 | Springfield, Sangamon Co., Illinois | I81594 | combined | |
| 28 | 28 Aug 1934 | Greensboro, Guilford Co., North Carolina | I41913 | combined | |
| 29 | 28 Aug 1938 | I64676 | combined | ||
| 30 | 28 Aug 1941 | I80684 | combined | ||
| 31 | 28 Aug 1958 | I29954 | combined | ||
| 32 | 28 Aug 1962 | I32270 | combined | ||
| 33 | 28 Aug 1963 | , Limestone Co., Alabama | I63221 | combined | |
| 34 | 28 Aug 1965 | Houston, Harris Co., Texas | I67677 | combined | |
| 35 | 28 Aug 1966 | Tulsa, Tulsa Co., Oklahoma | I49291 | combined | |
| 36 | 28 Aug 1970 | , Jackson Co., Oklahoma | I62128 | combined | |
| 37 | 28 Aug 1972 | St. Augustine, St. Johns Co., Florida | I82848 | combined | |
| 38 | 28 Aug 1981 | Ridgecrest, Kern Co., California | I72461 | combined | |
| 39 | 28 Aug 1983 | Richmond, , Virginia | I67889 | combined | |
| 40 | 28 Aug 1983 | Tulia, Swisher Co., Texas | I27844 | combined | |
| 41 | 28 Aug 1985 | , , Arizona | I17391 | combined | |
| 42 | 28 Aug 1988 | Sedalia, Pettis Co., Missouri | I42215 | combined | |
| 43 | 28 Aug 1993 | Nashville, Davidson Co., Tennessee | I52165 | combined | |
| 44 | 28 Aug 1993 | , Dallas Co., Texas | I18116 | combined | |
| 45 | 28 Aug 1997 | Fort Worth, Tarrant Co., Texas | I17913 | combined | |
| 46 | 28 Aug 2004 | Sun City, Riverside Co., California | I65203 | combined | |
Buried
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 28 Aug 1688 | , , , Switzerland | I78540 | combined | |
| 2 | 28 Aug 1768 | Parish Cemetery, Härna Parish, Älvsborgs Län, Sweden | I43594 | combined | |
| 3 | 28 Aug 1801 | St. Augustine, Spanish East Florida | I14630 | combined | |
| 4 | 28 Aug 1829 | St. Augustine, St. Johns Co., Florida Territory | I78775 | combined | |
| 5 | 28 Aug 1879 | Chatham, Sangamon Co., Illinois | I23599 | combined | |
| 6 | 28 Aug 1893 | St. Augustine, St. Johns Co., Florida | I11199 | combined | |
| 7 | 28 Aug 1933 | Atlanta, Cass Co., Texas | I23956 | combined | |
| 8 | 28 Aug 1948 | Modesto Cemetery, Modesto, Stanislaus Co., California | I17650 | combined | |
| 9 | 28 Aug 1952 | Miami Memorial Cemetery, Miami, Dade Co., Florida | I11915 | combined | |
| 10 | 28 Aug 1967 | Restland Cemetery, Roxton, Lamar Co., Texas | I18358 | combined | |
| 11 | 28 Aug 1971 | Las Animas, Bent Co., Colorado | I35760 | combined | |
| 12 | 28 Aug 1972 | Rough Creek Cemetery, London, Laurel Co., Kentucky | |||