![]() |
McCown.org Family History Home | What's New | Photos | Histories | Cemeteries | Headstones | Statistics | Surnames Mail List | Reunion | DNA Report | Books | Internet Resources | Contacts |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 84011 |
| Total Males | 43684 (52%) |
| Total Females | 40069 (47.69%) |
| Total Unknown Gender | 258 (0.31%) |
| Total Living | 21436 |
| Total Families | 31344 |
| Total Unique Surnames | 10279 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 58 years, 90 days |
| Earliest Birth (Duncan I ) | 1001 |
| Date of Last GEDCOM Import | 12 Jun 2008 22:37:02 |
| Longest Lived1 | Age |
| Fermena Louise Oliveros | 108 years 161 days |
| Jane Thomas | 106 years 256 days |
| Dora Belle Shackleford | 106 years 55 days |
| Addie Lena Braswell | 106 years 19 days |
| Essie Alma Varnes | 104 years 321 days |
| Lillie Jane Oliver | 104 years 283 days |
| William Henry | 104 years |
| Mary Grace Tucker | 103 years 289 days |
| Emma Florence Jones | 103 years 245 days |
| Lillie Vaughan | 103 years 130 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
Copyright © 1993, 2006 by
Leonard J. McCown
, Irving, Texas. All
rights reserved. Updated 1 April 2006.
This site powered by The Next Generation of Genealogy Sitebuilding , Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |